20th Masonic District
Blair and Cambria Counties
| Lodge | Area |
| Portage No. 220 | Holidaysburg |
| Mountain No. 281 | Altona |
| Juniata No. 282 | Holidaysburg |
| Logan No. 490 | Altoona |
| Tyrone No. 494 | Tyrone |
| Woodbury No. 539 | Roaring Spring |
| Coalport No. 574 | Coalport |
| Hiram No. 616 | Altoona |
26th Masonic District
Butler and Lawrence Counties
| Lodge | Area |
| Mahoning No. 243 | New Castle |
| Meridian No. 411 | Enon Valley |
| Harmony No. 429 | Zelienople |
| Lodge of the Craft No. 433 | New Castle |
| Ellwood No. 599 | Ellwood City |
| Wilmington No. 804 | New Wilmington |
27th Masonic District
Armstrong and Butler Counties
| Lodge | Area |
| Armstrong No. 239 | Freeport |
| Kittanning East Brady No. 244 | Kittanning |
| Butler No. 272 | Butler |
| Argyle No. 540 | Chicora |
| Leechburg No. 577 | Leechburg |
| Victory No. 694 | Butler |
| John E Mair No. 729 | Mars |
| William H. Miller No. 769 | Butler |
| Seneca No. 805 | Kittanning |
29th Masonic District
Greene and Washington Counties
| Lodge | Area |
| Waynsburg No. 153 | Waynsburg |
| Washington No. 164 | Washington |
| Beallsville No. 237 | Beallsville |
| Chartiers No. 297 | Canonsburg |
| Claysville No. 447 | Claysville |
| Richard Vaux No. 454 | Burgettstown |
| Valley No. 459 | Masontown |
| Sunset No. 623 | Washington |
30th Masonic District
Fayette and Westmoreland County
| Lodge | Area |
| Philantropy No. 225 | Greensburg |
| Loyalhanna No. 275 | Latrobe |
| Ligonier No. 331 | Ligonier |
| King Solomon's No. 346 | Connellsville |
| Westmoreland No. 518 | Greensburg |
| Marion No. 562 | Scottdale |
| La Monte No. 568 | Derry |
| Shidle No. 601 | Irwin |
| James Cochran No. 614 | Dawson |
| Jeannette No. 750 | Jeannette |
31th Masonic District
Fayette and Westmoreland Counties
| Lodge | Area |
| Brownsville No. 60 | Brownsville |
| Fayette No. 228 | Uniontown |
| Gummert No. 252 | Fayette City |
| Henry M. Phillips No. 337 | Monongahela |
| Monongahela Valley Lodge No. 461 |
California, PA |
| Charleroi No. 615 | Charleroi |
| Monesson No. 638 | Monesson |
| Belle Vernon No. 643 | Belle Vernon |
| Laurel No. 651 | Uniontown |
54th Masonic District
Fayette and Westmoreland Counties
| Lodge | Area |
| Pollock No. 502 | Tarentum |
| Valley No. 613 | Turtle Creek |
| Tyrian No. 644 | Lower Burrell |
| Forbes Trail No. 783 | Export |
| Bethel No. 789 |
Lower Burrell |
| Plum Cree-Monroeville No. 799 | Plum Boro |
37th Masonic District
Beaver County
| Lodge | Area |
| Rochester No. 229 | Rochester |
| Union No. 259 | New Brighton |
| St. James No. 457 | Beaver |
| Glasgow No. 485 | Shippingport |
| Parian No. 662 | Beaver Falls |
| Woodlawn No. 672 | Aliquippa |
| Ambridge No. 701 | Ambridge |
| Monaca-Center No. 791 | Monaca |
38th Masonic District
Allegheny County
| Lodge | Area |
| Perry-Ionic No. 796 | Wexford |
| North
Hills No. 716 | McCandless Twp |
| Infinity No. 546 | Penn Hills Twp. |
| Verona No. 548 | Verona |
| Crecent No. 576 | Pittsburgh |
| Brotherhood Ft. Pitt No. 635 | Penn Hills
Twp. |
| Orient No. 683 | Penn Hills Twp. |
| Penn Justice No. 766 | Penn Hills Twp. |
47th Masonic District
Allegheny County
| Lodge | Area |
| Guyasuta No. 513 | Ingram |
| Centennial No. 544 | Carnegie |
| Doric No. 630 | Sewickley |
| Lafayette No. 652 | Carnegie |
| Crafton No. 653 | Ingram |
| Avalon No. 657 | Bellevue |
| Oakdale No. 669 | Oakdale |
| Coraopolis No. 674 | Coraopolis |
49th Masonic District
Allegheny County
| Lodge | Area |
| Aliquippa No. 375 | McKeesport |
| Stephen Bayard No. 526 | Elizabeth |
| Homestead-Amity-McCandless No. 582 |
Dravosburg |
| Youghiogheny No. 683 | McKeesport |
| McKeesport No. 641 | McKeesport |
| Wilson-Joppa No. 714 | McKeesport |
| Duquesne No. 731 | McKeesport |
| East McKeesport No. 765 | East McKeesport |
55th Masonic District
All lodges meet in the Greater Pittsburgh Masonic Center
Allegheny County
|
Lodge
|
| Lodge 45 |
| Franklin/St. John/Trinity No. 221 |
| Milnor No. 287 |
| McKinley Stukrath No. 318 |
| Dallas No. 231 |
| Corinthian No. 573 |
| Chartiers Valley No. 725 |
39th Masonic District
Armstrong and Indiana Counties
| Lodge | Area |
| Indiana No. 313 | Indiana |
| Acacia No. 355 | Blairsville |
| Williamson No. 431 | Saltsburg |
| Apollo No. 437 | Apollo |
| John W. Jenks No. 534 | Punxsutawney |
| Kiskiminetas No. 617 | Vandergrift |
| Benjamin Franklin No. 753 | Indiana |
41th Masonic District
Cambria and Somerset Counties
| Lodge | Area |
| Cambria No. 278 | Johnstown |
| Summit No. 312 | Ebensburg |
| Somerset No. 358 | Somerset |
| Johnstown No. 538 | Johnstown |
| Meyersdale No. 554 | Meyersdale |
|